ASUS Chromebox Features and Technical Specs
| Model | |
| Manufacturer | ASUS |
| Model | Chromebox |
| Intended Market | Consumer |
| Release Date | - |
| Approximate Price | [] |
| Display | |
| Screen Size | - |
| Screen Resolution | - |
| Screen Technology | - |
| Touchscreen | - |
| Pen / Stylus | - |
| Performance | |
| Processors |
|
| RAM | 2/4 GB |
| GPU | - |
| Battery Life | - |
| Octane V2 Score | 12,378 |
| Storage | |
| Drive Capacity | 16 GB |
| Drive Technology | - |
| Connectivity | |
| USB 2 | 0 ports |
| USB 3 | 4 ports |
| USB Type-C | - |
| WiFi | - |
| Features | |
| Android Applications | - |
| Backlit Keyboard | - |
| Additional Features | - |
| Physical Characteristics | |
| Convertible | - |
| Fanless | Optional |
| Colors | - |
| Weight | 0.60 KG / 1.32 LBS |
| Buy on Amazon | |