Acer C720P vs Toshiba CB35 Chromebook
Acer C720P | Toshiba CB35 Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | Toshiba |
Model | C720P | CB35 Chromebook |
Intended Market | Consumer | Consumer |
Release Date | November, 2013 | February, 2014 |
Approximate Price | ~$300 [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 2 GB |
GPU |
|
|
Battery Life | 7.5 hrs | 9 hrs better |
Octane V2 Score | 12,000 better | 7,477 |
Storage | ||
Drive Capacity | 16/32 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | No | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | No |
Colors |
|
|
Weight | 1.40 KG / 3.09 LBS | 1.50 KG / 3.31 LBS |
Buy on Amazon | Buy on Amazon |