Acer C740 vs ASUS Chromebook C423NA
Acer C740 | ASUS Chromebook C423NA | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | ASUS |
Model | C740 | Chromebook C423NA |
Intended Market | Consumer | Consumer |
Release Date | February, 2015 | January, 2019 newer |
Approximate Price | ~$280 [] | ~$229 [] cheaper |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Yes better |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 4/8 GB |
GPU |
|
|
Battery Life | 9 hrs | 10 hrs better |
Octane V2 Score | 14,231 better | 11,500 |
Storage | ||
Drive Capacity | 16 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 0 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | Yes |
Colors |
|
- |
Weight | 1.30 KG / 2.87 LBS | 1.20 KG / 2.65 LBS |
Buy on Amazon | Buy on Amazon |