Acer C740 vs ASUS Chromebook Flip C302
Acer C740 | ASUS Chromebook Flip C302 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | ASUS |
Model | C740 | Chromebook Flip C302 |
Release Date | February, 2015 | April, 2018 |
Approximate Price | ~$280 [] cheaper | ~$500 [] |
Features | ||
Android Applications | Yes | Yes |
Battery Life | 9 hrs | 10 hrs better |
Backlit Keyboard | No | Yes better |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 12.5 " / 31.8 cm |
Screen Resolution |
|
|
Screen Technology | LCD | IPS |
Touchscreen | No | Yes better |
Pen / Stylus | No | No |
Chipsets | ||
Processors |
|
|
Octane V2 Score | 14,231 | 20,778 better |
GPU | Intel HD | - |
Storage | ||
Drive Capacity | 16 GB | 32/64/128 GB |
Drive Technology | SSD | eMMC |
Connectivity | ||
USB 2 | 1 port | 0 ports |
USB 3 | 1 port | 0 ports |
USB Type-C | 0 ports | 2 ports |
Wifi | 802.11ac | 802.11ac |
Miscellaneous | ||
Colors | Gray | - |
Other Features |
|
|
RAM | 2/4 GB | 4/8 GB |
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | Yes | Yes |
Weight | 1.30 KG / 2.87 LBS | 1.20 KG / 2.65 LBS |
Buy on Amazon | Buy on Amazon |