Acer C740 vs ASUS Chromebook Flip CM5 (CM5500)
Acer C740 | ASUS Chromebook Flip CM5 (CM5500) | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | ASUS |
Model | C740 | Chromebook Flip CM5 (CM5500) |
Intended Market | Consumer | Consumer |
Release Date | February, 2015 | - |
Approximate Price | ~$280 [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 15.6 " / 39.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Yes better |
Pen / Stylus | No | Yes |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 4/8/16 GB |
GPU |
|
|
Battery Life | 9 hrs | 10 hrs better |
Octane V2 Score | 14,231 | - |
Storage | ||
Drive Capacity | 16 GB | 64/128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 0 ports |
USB 3 | 1 port | 1 port |
USB Type-C | 0 ports | 2 ports |
WiFi | 802.11ac | 802.11ax better |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | Yes | - |
Colors |
|
|
Weight | 1.30 KG / 2.87 LBS lighter | 1.89 KG / 4.17 LBS |
Buy on Amazon | Buy on Amazon |