Acer C740 vs Toshiba Chromebook 2
Acer C740 | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | Toshiba |
Model | C740 | Chromebook 2 |
Release Date | February, 2015 | October, 2015 |
Approximate Price | ~$280 [] | [] |
Features | ||
Android Applications | Yes | Yes |
Battery Life | 9 hrs | 9 hrs |
Backlit Keyboard | No | Yes better |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology | LCD | LCD |
Touchscreen | No | No |
Pen / Stylus | No | No |
Chipsets | ||
Processors |
|
|
Octane V2 Score | 14,231 | 16,990 better |
GPU | Intel HD | - |
Storage | ||
Drive Capacity | 16 GB | 16 GB |
Drive Technology | SSD | eMMC |
Connectivity | ||
USB 2 | 1 port | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 0 ports | 0 ports |
Wifi | 802.11ac | 802.11ac |
Miscellaneous | ||
Colors | Gray | Gray |
Other Features |
|
|
RAM | 2/4 GB | 2/4 GB |
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | Optional |
Weight | 1.30 KG / 2.87 LBS | 1.34 KG / 2.95 LBS |
Buy on Amazon | Buy on Amazon |