Acer Chromebook 13 C810 vs Samsung Series 3 Chromebook
| Acer Chromebook 13 C810 | Samsung Series 3 Chromebook | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Acer | Samsung |
| Model | Chromebook 13 C810 | Series 3 Chromebook |
| Intended Market | Consumer | Consumer |
| Release Date | May, 2015 | - |
| Approximate Price | ~$250 [] | [] |
| Display | ||
| Screen Size | 13.3 " / 33.8 cm | 11.6 " / 29.5 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
- |
| Touchscreen | Optional better | No |
| Pen / Stylus | No | No |
| Performance | ||
| Processors |
|
|
| RAM | 2/4 GB | 2 GB |
| GPU |
|
- |
| Battery Life | 13 hrs better | 10 hrs |
| Octane V2 Score | 8,606 better | 6,861 |
| Storage | ||
| Drive Capacity | 16/32 GB | 16 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | 0 ports | 1 port |
| USB 3 | 2 ports | 1 port |
| USB Type-C | 0 ports | 0 ports |
| WiFi | 802.11ac better | 802.11n |
| Features | ||
| Android Applications | No | - |
| Backlit Keyboard | No | No |
| Additional Features |
|
- |
| Physical Characteristics | ||
| Convertible | No | No |
| Fanless | No | Yes |
| Colors |
|
- |
| Weight | 1.50 KG / 3.31 LBS | 1.10 KG / 2.43 LBS lighter |
| Buy on Amazon | Buy on Amazon | |