Acer Chromebook 14 for Work vs ASUS Chromebook CX9 (CX9400)
| Acer Chromebook 14 for Work | ASUS Chromebook CX9 (CX9400) | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Acer | ASUS | 
| Model | Chromebook 14 for Work | Chromebook CX9 (CX9400) | 
| Intended Market | Consumer | Consumer | 
| Release Date | - | - | 
| Approximate Price | [] | [] | 
| Display | ||
| Screen Size | 14.0 " / 35.6 cm | 14.0 " / 35.6 cm | 
| Screen Resolution | 
 | 
 | 
| Screen Technology | 
 | 
 | 
| Touchscreen | No | Optional better | 
| Pen / Stylus | No | Optional | 
| Performance | ||
| Processors | 
 | 
 | 
| RAM | 8 GB | 8/16 GB | 
| GPU | 
 | 
 | 
| Battery Life | 10 hrs | - | 
| Octane V2 Score | 15,158 | - | 
| Storage | ||
| Drive Capacity | 32 GB | 128/256/512 GB | 
| Drive Technology | 
 | 
 | 
| Connectivity | ||
| USB 2 | 0 ports | 0 ports | 
| USB 3 | 2 ports | 2 ports | 
| USB Type-C | 1 port | 1 port | 
| WiFi | 802.11ac | 802.11ax better | 
| Features | ||
| Android Applications | Yes | - | 
| Backlit Keyboard | Yes | Yes | 
| Additional Features | 
 | 
 | 
| Physical Characteristics | ||
| Convertible | No | No | 
| Fanless | - | - | 
| Colors | - | 
 | 
| Weight | 1.45 KG / 3.20 LBS | 1.05 KG / 2.31 LBS lighter | 
| Buy on Amazon | Buy on Amazon | |