Acer C4VM vs ASUS Chromebook CX9 (CX9400)
Acer C4VM | ASUS Chromebook CX9 (CX9400) | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | ASUS |
Model | C4VM | Chromebook CX9 (CX9400) |
Intended Market | Consumer | Consumer |
Release Date | August, 2015 | - |
Approximate Price | ~$240 [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Optional better |
Pen / Stylus | No | Optional |
Performance | ||
Processors |
|
|
RAM | 4 GB | 8/16 GB |
GPU |
|
|
Battery Life | 12 hrs | - |
Octane V2 Score | 7,969 | - |
Storage | ||
Drive Capacity | 32 GB | 128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 2 ports |
USB Type-C | 0 ports | 1 port |
WiFi | 802.11ac | 802.11ax better |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | - |
Colors |
|
|
Weight | 1.55 KG / 3.42 LBS | 1.05 KG / 2.31 LBS lighter |
Buy on Amazon | Buy on Amazon |