Acer C4VM vs ASUS Chromebook Flip CM5 (CM5500)
Acer C4VM | ASUS Chromebook Flip CM5 (CM5500) | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | ASUS |
Model | C4VM | Chromebook Flip CM5 (CM5500) |
Intended Market | Consumer | Consumer |
Release Date | August, 2015 | - |
Approximate Price | ~$240 [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 15.6 " / 39.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Yes better |
Pen / Stylus | No | Yes |
Performance | ||
Processors |
|
|
RAM | 4 GB | 4/8/16 GB |
GPU |
|
|
Battery Life | 12 hrs better | 10 hrs |
Octane V2 Score | 7,969 | - |
Storage | ||
Drive Capacity | 32 GB | 64/128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 1 port |
USB Type-C | 0 ports | 2 ports |
WiFi | 802.11ac | 802.11ax better |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | Yes | - |
Colors |
|
|
Weight | 1.55 KG / 3.42 LBS lighter | 1.89 KG / 4.17 LBS |
Buy on Amazon | Buy on Amazon |