Acer Chromebook 15 vs Samsung Chromebook Plus
| Acer Chromebook 15 | Samsung Chromebook Plus | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Acer | Samsung |
| Model | Chromebook 15 | Chromebook Plus |
| Intended Market | Consumer | Consumer |
| Release Date | March, 2015 | - |
| Approximate Price | ~$315 [] cheaper | ~$450 [] |
| Display | ||
| Screen Size | 15.6 " / 39.6 cm | 12.3 " / 31.2 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
- |
| Touchscreen | No | Yes better |
| Pen / Stylus | No | - |
| Performance | ||
| Processors |
|
|
| RAM | 2/4 GB | 4 GB |
| GPU | - | - |
| Battery Life | 12 hrs better | 8.5 hrs |
| Octane V2 Score | 25,000 better | 10,015 |
| Storage | ||
| Drive Capacity | 16/32 GB | 32 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | 0 ports | 0 ports |
| USB 3 | 2 ports | 0 ports |
| USB Type-C | 1 port | 2 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | No | Yes better |
| Backlit Keyboard | No | - |
| Additional Features |
|
- |
| Physical Characteristics | ||
| Convertible | No | Yes |
| Fanless | No | Yes |
| Colors | - | - |
| Weight | 2 KG / 4.41 LBS | 1.08 KG / 2.38 LBS lighter |
| Buy on Amazon | Buy on Amazon | |