Acer Chromebook 15 vs Toshiba Chromebook 2
Acer Chromebook 15 | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | Toshiba |
Model | Chromebook 15 | Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | March, 2015 | October, 2015 newer |
Approximate Price | ~$315 [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 2/4 GB |
GPU | - | - |
Battery Life | 12 hrs better | 9 hrs |
Octane V2 Score | 25,000 better | 16,990 |
Storage | ||
Drive Capacity | 16/32 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 2 ports |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | No | Yes better |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | Optional |
Colors | - |
|
Weight | 2 KG / 4.41 LBS | 1.34 KG / 2.95 LBS lighter |
Buy on Amazon | Buy on Amazon |