Acer Chromebook 514 vs ASUS Chromebook CX9 (CX9400)
Acer Chromebook 514 | ASUS Chromebook CX9 (CX9400) | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | ASUS |
Model | Chromebook 514 | Chromebook CX9 (CX9400) |
Intended Market | Consumer | Consumer |
Release Date | April, 2019 | - |
Approximate Price | ~$390 [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Optional |
Pen / Stylus | No | Optional |
Performance | ||
Processors |
|
|
RAM | 4 GB | 8/16 GB |
GPU |
|
|
Battery Life | 12 hrs | - |
Octane V2 Score | 11,000 | - |
Storage | ||
Drive Capacity | 32/64 GB | 128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 2 ports |
USB Type-C | 2 ports | 1 port |
WiFi | 802.11ac | 802.11ax better |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | - |
Colors | - |
|
Weight | 1.50 KG / 3.31 LBS | 1.05 KG / 2.31 LBS lighter |
Buy on Amazon | Buy on Amazon |