Acer Chromebook 514 vs ASUS Chromebook Flip C302
Acer Chromebook 514 | ASUS Chromebook Flip C302 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | ASUS |
Model | Chromebook 514 | Chromebook Flip C302 |
Intended Market | Consumer | Consumer |
Release Date | April, 2019 newer | April, 2018 |
Approximate Price | ~$390 [] cheaper | ~$500 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 12.5 " / 31.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 4/8 GB |
GPU |
|
- |
Battery Life | 12 hrs better | 10 hrs |
Octane V2 Score | 11,000 | 20,778 better |
Storage | ||
Drive Capacity | 32/64 GB | 32/64/128 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 0 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | No | Yes |
Colors | - | - |
Weight | 1.50 KG / 3.31 LBS | 1.20 KG / 2.65 LBS lighter |
Buy on Amazon | Buy on Amazon |