Acer Chromebook 514 vs Samsung Chromebook 4
Acer Chromebook 514 | Samsung Chromebook 4 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | Samsung |
Model | Chromebook 514 | Chromebook 4 |
Release Date | April, 2019 | November, 2019 |
Approximate Price | ~$390 [] | ~$250 [] cheaper |
Features | ||
Android Applications | Yes | - |
Battery Life | 12 hrs | 11.5 hrs |
Backlit Keyboard | Yes better | No |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology | IPS | LCD |
Touchscreen | Yes | - |
Pen / Stylus | No | No |
Chipsets | ||
Processors |
|
|
Octane V2 Score | 11,000 | - |
GPU | Intel HD 500 | Intel UHD Graphics 600 |
Storage | ||
Drive Capacity | 32/64 GB | 64 GB |
Drive Technology | eMMC | eMMC |
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 1 port |
USB Type-C | 2 ports | 1 port |
Wifi | 802.11ac | 802.11ac |
Miscellaneous | ||
Colors | - | Gray |
Other Features |
|
|
RAM | 4 GB | 4 GB |
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | Yes |
Weight | 1.50 KG / 3.31 LBS | 1.18 KG / 2.60 LBS lighter |
Buy on Amazon | Buy on Amazon |