Acer Chromebook 514 vs Samsung Galaxy Chromebook
Acer Chromebook 514 | Samsung Galaxy Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | Samsung |
Model | Chromebook 514 | Galaxy Chromebook |
Intended Market | Consumer | Consumer |
Release Date | April, 2019 | - |
Approximate Price | ~$390 [] cheaper | ~$1,000 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
- |
Touchscreen | Yes | Yes |
Pen / Stylus | No | Yes |
Performance | ||
Processors |
|
|
RAM | 4 GB | 8 GB |
GPU |
|
- |
Battery Life | 12 hrs better | 8 hrs |
Octane V2 Score | 11,000 | 35,714 better |
Storage | ||
Drive Capacity | 32/64 GB | 256 GB |
Drive Technology |
|
- |
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 0 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | - |
Additional Features |
|
- |
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | Yes |
Colors | - | - |
Weight | 1.50 KG / 3.31 LBS | 1.04 KG / 2.29 LBS lighter |
Buy on Amazon | Buy on Amazon |