Acer Chromebook 715 vs ASUS Chromebook C423NA
Acer Chromebook 715 | ASUS Chromebook C423NA | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | ASUS |
Model | Chromebook 715 | Chromebook C423NA |
Intended Market | Consumer | Consumer |
Release Date | August, 2020 newer | January, 2019 |
Approximate Price | ~$430 [] | ~$229 [] cheaper |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Yes better |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 4/8 GB |
GPU |
|
|
Battery Life | - | 10 hrs |
Octane V2 Score | - | 11,500 |
Storage | ||
Drive Capacity | 128 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | Yes |
Colors |
|
- |
Weight | 1.95 KG / 4.30 LBS | 1.20 KG / 2.65 LBS lighter |
Buy on Amazon | Buy on Amazon |