Acer Chromebook 715 vs Lenovo S340
Acer Chromebook 715 | Lenovo S340 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | Lenovo |
Model | Chromebook 715 | S340 |
Release Date | August, 2020 | July, 2019 |
Approximate Price | ~$430 [] | ~$200 [] cheaper |
Features | ||
Android Applications | Yes | - |
Battery Life | - | 10 hrs |
Backlit Keyboard | Yes better | No |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology | IPS | LCD |
Touchscreen | No | Optional better |
Pen / Stylus | No | - |
Chipsets | ||
Processors |
|
|
Octane V2 Score | - | 16,000 |
GPU | Intel HD Graphics 610 | Intel UHD 600 |
Storage | ||
Drive Capacity | 128 GB | 32/64 GB |
Drive Technology | eMMC | eMMC |
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 2 ports | 2 ports |
Wifi | 802.11ac | 802.11ac |
Miscellaneous | ||
Colors | Steel Gray | Black |
Other Features |
|
|
RAM | 4 GB | 4 GB |
Physical Characteristics | ||
Convertible | No | No |
Fanless | No | No |
Weight | 1.95 KG / 4.30 LBS | 1.37 KG / 3.02 LBS lighter |
Buy on Amazon | Buy on Amazon |