Acer Chromebook 715 vs Nexian Chromebook CB-116
| Acer Chromebook 715 | Nexian Chromebook CB-116 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Acer | Nexian |
| Model | Chromebook 715 | Chromebook CB-116 |
| Intended Market | Consumer | Consumer |
| Release Date | August, 2020 | - |
| Approximate Price | ~$430 [] | [] |
| Display | ||
| Screen Size | 15.6 " / 39.6 cm | 11.6 " / 29.5 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
- |
| Touchscreen | No | No |
| Pen / Stylus | No | No |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 2 GB |
| GPU |
|
- |
| Battery Life | - | 8 hrs |
| Octane V2 Score | - | - |
| Storage | ||
| Drive Capacity | 128 GB | 16 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | 0 ports | 2 ports |
| USB 3 | 1 port | 0 ports |
| USB Type-C | 2 ports | 0 ports |
| WiFi | 802.11ac | - |
| Features | ||
| Android Applications | Yes | - |
| Backlit Keyboard | Yes better | No |
| Additional Features |
|
- |
| Physical Characteristics | ||
| Convertible | No | No |
| Fanless | No | - |
| Colors |
|
- |
| Weight | 1.95 KG / 4.30 LBS | 1.50 KG / 3.31 LBS lighter |
| Buy on Amazon | Buy on Amazon | |