Acer Chromebook 715 vs Samsung Chromebook Plus V2
| Acer Chromebook 715 | Samsung Chromebook Plus V2 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Acer | Samsung | 
| Model | Chromebook 715 | Chromebook Plus V2 | 
| Intended Market | Consumer | Consumer | 
| Release Date | August, 2020 newer | October, 2018 | 
| Approximate Price | ~$430 [] cheaper | ~$500 [] | 
| Display | ||
| Screen Size | 15.6 " / 39.6 cm | 12.2 " / 31.0 cm | 
| Screen Resolution | 
 | 
 | 
| Screen Technology | 
 | 
 | 
| Touchscreen | No | Yes better | 
| Pen / Stylus | No | Yes | 
| Performance | ||
| Processors | 
 | 
 | 
| RAM | 4 GB | 4 GB | 
| GPU | 
 | 
 | 
| Battery Life | - | 10 hrs | 
| Octane V2 Score | - | 25,080 | 
| Storage | ||
| Drive Capacity | 128 GB | 32/64 GB | 
| Drive Technology | 
 | 
 | 
| Connectivity | ||
| USB 2 | 0 ports | 0 ports | 
| USB 3 | 1 port | 1 port | 
| USB Type-C | 2 ports | 2 ports | 
| WiFi | 802.11ac | 802.11ac | 
| Features | ||
| Android Applications | Yes | Yes | 
| Backlit Keyboard | Yes better | No | 
| Additional Features | 
 | 
 | 
| Physical Characteristics | ||
| Convertible | No | Yes | 
| Fanless | No | Optional | 
| Colors | 
 | 
 | 
| Weight | 1.95 KG / 4.30 LBS | 1.35 KG / 2.98 LBS lighter | 
| Buy on Amazon | Buy on Amazon | |