Acer Chromebook R11 vs ASUS Chromebook Flip CM3000
| Acer Chromebook R11 | ASUS Chromebook Flip CM3000 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Acer | ASUS |
| Model | Chromebook R11 | Chromebook Flip CM3000 |
| Intended Market | Consumer | Consumer |
| Release Date | January, 2016 | June, 2021 newer |
| Approximate Price | [] | [] |
| Display | ||
| Screen Size | 11.6 " / 29.5 cm | 10.5 " / 26.7 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
- |
| Touchscreen | Yes | Yes |
| Pen / Stylus | No | Yes |
| Performance | ||
| Processors |
|
|
| RAM | 2/4 GB | 4 GB |
| GPU | - | - |
| Battery Life | 9.5 hrs | - |
| Octane V2 Score | 8,200 | - |
| Storage | ||
| Drive Capacity | 16/32 GB | 64/128 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | 1 port | - |
| USB 3 | 1 port | - |
| USB Type-C | 0 ports | 1 port |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | Yes | - |
| Backlit Keyboard | No | - |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | Yes |
| Fanless | Yes | - |
| Colors |
|
- |
| Weight | 1.25 KG / 2.76 LBS | 0.52 KG / 1.15 LBS lighter |
| Buy on Amazon | Buy on Amazon | |