Acer Chromebook R11 vs Lenovo Flex 11
| Acer Chromebook R11 | Lenovo Flex 11 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Acer | Lenovo |
| Model | Chromebook R11 | Flex 11 |
| Intended Market | Consumer | Consumer |
| Release Date | January, 2016 | April, 2017 newer |
| Approximate Price | [] | ~$500 [] |
| Display | ||
| Screen Size | 11.6 " / 29.5 cm | 11.6 " / 29.5 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
|
| Touchscreen | Yes | Yes |
| Pen / Stylus | No | - |
| Performance | ||
| Processors |
|
|
| RAM | 2/4 GB | 4 GB |
| GPU | - |
|
| Battery Life | 9.5 hrs | 10 hrs |
| Octane V2 Score | 8,200 | 10,142 better |
| Storage | ||
| Drive Capacity | 16/32 GB | 32/64 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | 1 port | 0 ports |
| USB 3 | 1 port | 1 port |
| USB Type-C | 0 ports | 1 port |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | Yes | Yes |
| Backlit Keyboard | No | No |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | Yes |
| Fanless | Yes | Yes |
| Colors |
|
- |
| Weight | 1.25 KG / 2.76 LBS | 1.30 KG / 2.87 LBS |
| Buy on Amazon | Buy on Amazon | |