Acer Chromebook R11 vs Lenovo Yoga 3 Pro
| Acer Chromebook R11 | Lenovo Yoga 3 Pro | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Acer | Lenovo |
| Model | Chromebook R11 | Yoga 3 Pro |
| Intended Market | Consumer | Consumer |
| Release Date | January, 2016 newer | September, 2014 |
| Approximate Price | [] | [] |
| Display | ||
| Screen Size | 11.6 " / 29.5 cm | 13.3 " / 33.8 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
|
| Touchscreen | Yes | Yes |
| Pen / Stylus | No | No |
| Performance | ||
| Processors |
|
|
| RAM | 2/4 GB | 2/4/8 GB |
| GPU | - | - |
| Battery Life | 9.5 hrs better | 7 hrs |
| Octane V2 Score | 8,200 | - |
| Storage | ||
| Drive Capacity | 16/32 GB | 128/256/512 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | 1 port | 0 ports |
| USB 3 | 1 port | 2 ports |
| USB Type-C | 0 ports | 0 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | Yes | - |
| Backlit Keyboard | No | No |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | Yes |
| Fanless | Yes | - |
| Colors |
|
|
| Weight | 1.25 KG / 2.76 LBS | 1.19 KG / 2.62 LBS |
| Buy on Amazon | Buy on Amazon | |