Acer Chromebook R11 vs Samsung Chromebook Pro
| Acer Chromebook R11 | Samsung Chromebook Pro | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Acer | Samsung |
| Model | Chromebook R11 | Chromebook Pro |
| Intended Market | Consumer | Consumer |
| Release Date | January, 2016 | April, 2018 newer |
| Approximate Price | [] | ~$450 [] |
| Display | ||
| Screen Size | 11.6 " / 29.5 cm | 12.3 " / 31.2 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
|
| Touchscreen | Yes | Yes |
| Pen / Stylus | No | Yes |
| Performance | ||
| Processors |
|
|
| RAM | 2/4 GB | 4 GB |
| GPU | - | - |
| Battery Life | 9.5 hrs | 9 hrs |
| Octane V2 Score | 8,200 | 20,489 better |
| Storage | ||
| Drive Capacity | 16/32 GB | 32 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | 1 port | 0 ports |
| USB 3 | 1 port | 0 ports |
| USB Type-C | 0 ports | 2 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | Yes | Yes |
| Backlit Keyboard | No | Yes better |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | Yes |
| Fanless | Yes | Yes |
| Colors |
|
|
| Weight | 1.25 KG / 2.76 LBS | 1.08 KG / 2.38 LBS lighter |
| Buy on Amazon | Buy on Amazon | |