Acer Chromebook Spin 15 vs Toshiba Chromebook 2
Acer Chromebook Spin 15 | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | Toshiba |
Model | Chromebook Spin 15 | Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | January, 2019 newer | October, 2015 |
Approximate Price | ~$389 [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 2/4 GB |
GPU |
|
- |
Battery Life | 14 hrs better | 9 hrs |
Octane V2 Score | 11,000 | 16,990 better |
Storage | ||
Drive Capacity | 32/64 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | Yes | Optional |
Colors |
|
|
Weight | 2.20 KG / 4.85 LBS | 1.34 KG / 2.95 LBS lighter |
Buy on Amazon | Buy on Amazon |