Acer Chromebook Spin 713 vs Samsung Chromebook Plus
| Acer Chromebook Spin 713 | Samsung Chromebook Plus | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | Acer | Samsung | 
| Model | Chromebook Spin 713 | Chromebook Plus | 
| Intended Market | Consumer | Consumer | 
| Release Date | February, 2019 | - | 
| Approximate Price | ~$750 [] | ~$450 [] cheaper | 
| Display | ||
| Screen Size | 13.5 " / 34.3 cm | 12.3 " / 31.2 cm | 
| Screen Resolution | 
 | 
 | 
| Screen Technology | 
 | - | 
| Touchscreen | Yes | Yes | 
| Pen / Stylus | No | - | 
| Performance | ||
| Processors | 
 | 
 | 
| RAM | 8 GB | 4 GB | 
| GPU | 
 | - | 
| Battery Life | 10 hrs better | 8.5 hrs | 
| Octane V2 Score | 34,011 better | 10,015 | 
| Storage | ||
| Drive Capacity | 128 GB | 32 GB | 
| Drive Technology | 
 | - | 
| Connectivity | ||
| USB 2 | 2 ports | 0 ports | 
| USB 3 | 1 port | 0 ports | 
| USB Type-C | 1 port | 2 ports | 
| WiFi | 802.11ac | 802.11ac | 
| Features | ||
| Android Applications | Yes | Yes | 
| Backlit Keyboard | Yes | - | 
| Additional Features | 
 | - | 
| Physical Characteristics | ||
| Convertible | Yes | Yes | 
| Fanless | Yes | Yes | 
| Colors | - | - | 
| Weight | 1.40 KG / 3.09 LBS | 1.08 KG / 2.38 LBS lighter | 
| Buy on Amazon | Buy on Amazon | |