Acer Chromebook Spin 713 vs Toshiba CB30 Chromebook
Acer Chromebook Spin 713 | Toshiba CB30 Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | Acer | Toshiba |
Model | Chromebook Spin 713 | CB30 Chromebook |
Intended Market | Consumer | Consumer |
Release Date | February, 2019 newer | February, 2014 |
Approximate Price | ~$750 [] | ~$220 [] cheaper |
Display | ||
Screen Size | 13.5 " / 34.3 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 8 GB | 2/4 GB |
GPU |
|
|
Battery Life | 10 hrs better | 9 hrs |
Octane V2 Score | 34,011 better | 8,230 |
Storage | ||
Drive Capacity | 128 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 2 ports | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | Yes | No |
Colors | - |
|
Weight | 1.40 KG / 3.09 LBS | 1.50 KG / 3.31 LBS |
Buy on Amazon | Buy on Amazon |