ASUS Chromebook C200 vs ASUS Chromebook Flip CX5 (CX5500)
ASUS Chromebook C200 | ASUS Chromebook Flip CX5 (CX5500) | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | ASUS |
Model | Chromebook C200 | Chromebook Flip CX5 (CX5500) |
Intended Market | Consumer | Consumer |
Release Date | June, 2014 | - |
Approximate Price | ~$350 [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 15.6 " / 39.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Yes better |
Pen / Stylus | No | Yes |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 8/16 GB |
GPU |
|
|
Battery Life | 10 hrs | 12 hrs better |
Octane V2 Score | 7,200 | - |
Storage | ||
Drive Capacity | 16/32 GB | 128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 0 ports |
USB 3 | 1 port | 1 port |
USB Type-C | 0 ports | 2 ports |
WiFi | 802.11ac | 802.11ax better |
Features | ||
Android Applications | No | Yes better |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | Yes | - |
Colors |
|
|
Weight | 1.10 KG / 2.43 LBS lighter | 1.89 KG / 4.17 LBS |
Buy on Amazon | Buy on Amazon |