ASUS Chromebook C200 vs Samsung Chromebook 2 11.6"
ASUS Chromebook C200 | Samsung Chromebook 2 11.6" | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook C200 | Chromebook 2 11.6" |
Intended Market | Consumer | Consumer |
Release Date | June, 2014 | June, 2014 |
Approximate Price | ~$350 [] | [] |
Display | ||
Screen Size | 11.6 " / 29.5 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 4 GB |
GPU |
|
|
Battery Life | 10 hrs better | 8 hrs |
Octane V2 Score | 7,200 | 9,163 better |
Storage | ||
Drive Capacity | 16/32 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 1 port |
USB 3 | 1 port | 1 port |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac better | 802.11n |
Features | ||
Android Applications | No | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | Yes |
Colors |
|
|
Weight | 1.10 KG / 2.43 LBS | 1.20 KG / 2.65 LBS |
Buy on Amazon | Buy on Amazon |