ASUS Chromebook C201 vs Samsung Chromebook Plus
| ASUS Chromebook C201 | Samsung Chromebook Plus | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | Samsung | 
| Model | Chromebook C201 | Chromebook Plus | 
| Intended Market | Consumer | Consumer | 
| Release Date | April, 2015 | - | 
| Approximate Price | ~$500 [] | ~$450 [] | 
| Display | ||
| Screen Size | 11.6 " / 29.5 cm | 12.3 " / 31.2 cm | 
| Screen Resolution | 
 | 
 | 
| Screen Technology | 
 | - | 
| Touchscreen | - | Yes | 
| Pen / Stylus | - | - | 
| Performance | ||
| Processors | 
 | 
 | 
| RAM | 2/4 GB | 4 GB | 
| GPU | 
 | - | 
| Battery Life | 13 hrs better | 8.5 hrs | 
| Octane V2 Score | 7,380 | 10,015 better | 
| Storage | ||
| Drive Capacity | 16 GB | 32 GB | 
| Drive Technology | 
 | - | 
| Connectivity | ||
| USB 2 | 2 ports | 0 ports | 
| USB 3 | 0 ports | 0 ports | 
| USB Type-C | 0 ports | 2 ports | 
| WiFi | 802.11ac | 802.11ac | 
| Features | ||
| Android Applications | - | Yes | 
| Backlit Keyboard | No | - | 
| Additional Features | 
 | - | 
| Physical Characteristics | ||
| Convertible | No | Yes | 
| Fanless | Yes | Yes | 
| Colors | 
 | - | 
| Weight | 0.95 KG / 2.09 LBS lighter | 1.08 KG / 2.38 LBS | 
| Buy on Amazon | Buy on Amazon | |