ASUS Chromebook C202 vs Samsung Chromebook 4
| ASUS Chromebook C202 | Samsung Chromebook 4 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | Samsung | 
| Model | Chromebook C202 | Chromebook 4 | 
| Intended Market | Consumer | Consumer | 
| Release Date | March, 2018 | November, 2019 newer | 
| Approximate Price | ~$400 [] | ~$250 [] cheaper | 
| Display | ||
| Screen Size | 11.6 " / 29.5 cm | 11.6 " / 29.5 cm | 
| Screen Resolution | 
            
  | 
          
            
  | 
        
| Screen Technology | 
            
  | 
          
            
  | 
        
| Touchscreen | No | - | 
| Pen / Stylus | No | No | 
| Performance | ||
| Processors | 
            
  | 
          
            
  | 
        
| RAM | 4 GB | 4 GB | 
| GPU | 
            
  | 
          
            
  | 
        
| Battery Life | 10 hrs | 11.5 hrs better | 
| Octane V2 Score | 8,294 | - | 
| Storage | ||
| Drive Capacity | 16/32 GB | 64 GB | 
| Drive Technology | 
            
  | 
          
            
  | 
        
| Connectivity | ||
| USB 2 | 0 ports | 0 ports | 
| USB 3 | 2 ports | 1 port | 
| USB Type-C | 0 ports | 1 port | 
| WiFi | 802.11ac | 802.11ac | 
| Features | ||
| Android Applications | Yes | - | 
| Backlit Keyboard | No | No | 
| Additional Features | 
            
  | 
          
            
  | 
        
| Physical Characteristics | ||
| Convertible | No | No | 
| Fanless | Yes | Yes | 
| Colors | 
            
  | 
          
            
  | 
        
| Weight | 1 KG / 2.20 LBS lighter | 1.18 KG / 2.60 LBS | 
| Buy on Amazon | Buy on Amazon | |