ASUS Chromebook C300 vs ASUS Chromebook CX9 (CX9400)
ASUS Chromebook C300 | ASUS Chromebook CX9 (CX9400) | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | ASUS |
Model | Chromebook C300 | Chromebook CX9 (CX9400) |
Intended Market | Consumer | Consumer |
Release Date | June, 2016 | - |
Approximate Price | ~$310 [] | [] |
Display | ||
Screen Size | 13.3 " / 33.8 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | Optional better |
Pen / Stylus | - | Optional |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 8/16 GB |
GPU |
|
|
Battery Life | 10 hrs | - |
Octane V2 Score | 8,262 | - |
Storage | ||
Drive Capacity | 16/32 GB | 128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 0 ports | 1 port |
WiFi | 802.11ac | 802.11ax better |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | - |
Colors |
|
|
Weight | 1.40 KG / 3.09 LBS | 1.05 KG / 2.31 LBS lighter |
Buy on Amazon | Buy on Amazon |