ASUS Chromebook C300 vs Hisense Chromebook C11
ASUS Chromebook C300 | Hisense Chromebook C11 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Hisense |
Model | Chromebook C300 | Chromebook C11 |
Intended Market | Consumer | Consumer |
Release Date | June, 2016 newer | March, 2015 |
Approximate Price | ~$310 [] | [] |
Display | ||
Screen Size | 13.3 " / 33.8 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | No | No |
Pen / Stylus | - | No |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 2 GB |
GPU |
|
|
Battery Life | 10 hrs better | 8.5 hrs |
Octane V2 Score | 8,262 | 7,550 |
Storage | ||
Drive Capacity | 16/32 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 1 port | 2 ports |
USB 3 | 1 port | 0 ports |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | Yes |
Colors |
|
|
Weight | 1.40 KG / 3.09 LBS | 1.50 KG / 3.31 LBS |
Buy on Amazon | Buy on Amazon |