ASUS Chromebook C423NA vs ASUS Chromebook CX9 (CX9400)
ASUS Chromebook C423NA | ASUS Chromebook CX9 (CX9400) | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | ASUS |
Model | Chromebook C423NA | Chromebook CX9 (CX9400) |
Intended Market | Consumer | Consumer |
Release Date | January, 2019 | - |
Approximate Price | ~$229 [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Optional |
Pen / Stylus | No | Optional |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 8/16 GB |
GPU |
|
|
Battery Life | 10 hrs | - |
Octane V2 Score | 11,500 | - |
Storage | ||
Drive Capacity | 32/64 GB | 128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 2 ports |
USB Type-C | 2 ports | 1 port |
WiFi | 802.11ac | 802.11ax better |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | - |
Colors | - |
|
Weight | 1.20 KG / 2.65 LBS | 1.05 KG / 2.31 LBS lighter |
Buy on Amazon | Buy on Amazon |