ASUS Chromebook C423NA vs ASUS Chromebook Flip C302
ASUS Chromebook C423NA | ASUS Chromebook Flip C302 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | ASUS |
Model | Chromebook C423NA | Chromebook Flip C302 |
Intended Market | Consumer | Consumer |
Release Date | January, 2019 newer | April, 2018 |
Approximate Price | ~$229 [] cheaper | ~$500 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 12.5 " / 31.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 4/8 GB |
GPU |
|
- |
Battery Life | 10 hrs | 10 hrs |
Octane V2 Score | 11,500 | 20,778 better |
Storage | ||
Drive Capacity | 32/64 GB | 32/64/128 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 0 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | Yes | Yes |
Colors | - | - |
Weight | 1.20 KG / 2.65 LBS | 1.20 KG / 2.65 LBS |
Buy on Amazon | Buy on Amazon |