ASUS Chromebook C423NA vs Senkatel Education Chromebook
ASUS Chromebook C423NA | Senkatel Education Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Senkatel |
Model | Chromebook C423NA | Education Chromebook |
Intended Market | Consumer | Education |
Release Date | January, 2019 newer | August, 2014 |
Approximate Price | ~$229 [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | - |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 2/4 GB |
GPU |
|
- |
Battery Life | 10 hrs | 9.5 hrs |
Octane V2 Score | 11,500 better | 8,307 |
Storage | ||
Drive Capacity | 32/64 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 2 ports | 1 port |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | Yes |
Colors | - |
|
Weight | 1.20 KG / 2.65 LBS | 1.29 KG / 2.84 LBS |
Buy on Amazon | Buy on Amazon |