ASUS Chromebook C523NA vs ASUS Chromebook Flip C100
ASUS Chromebook C523NA | ASUS Chromebook Flip C100 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | ASUS |
Model | Chromebook C523NA | Chromebook Flip C100 |
Intended Market | Consumer | Consumer |
Release Date | October, 2018 newer | June, 2015 |
Approximate Price | ~$315 [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 10.1 " / 25.7 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | No | - |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 2/4 GB |
GPU |
|
|
Battery Life | 10 hrs better | 9 hrs |
Octane V2 Score | 11,500 better | 7,380 |
Storage | ||
Drive Capacity | 32/64 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 2 ports |
USB 3 | 2 ports | 0 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | Yes | Yes |
Colors | - | - |
Weight | 1.69 KG / 3.73 LBS | 0.89 KG / 1.96 LBS lighter |
Buy on Amazon | Buy on Amazon |