ASUS Chromebook C523NA vs HP Chromebook 14 G6
ASUS Chromebook C523NA | HP Chromebook 14 G6 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | HP |
Model | Chromebook C523NA | Chromebook 14 G6 |
Intended Market | Consumer | Consumer |
Release Date | October, 2018 | March, 2020 newer |
Approximate Price | ~$315 [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 4/8 GB |
GPU |
|
|
Battery Life | 10 hrs | 13 hrs better |
Octane V2 Score | 11,500 | - |
Storage | ||
Drive Capacity | 32/64 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 2 ports |
USB Type-C | 2 ports | 1 port |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | No |
Colors | - |
|
Weight | 1.69 KG / 3.73 LBS | 1.50 KG / 3.31 LBS lighter |
Buy on Amazon | Buy on Amazon |