ASUS Chromebook C523NA vs Samsung Chromebook 4
ASUS Chromebook C523NA | Samsung Chromebook 4 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook C523NA | Chromebook 4 |
Intended Market | Consumer | Consumer |
Release Date | October, 2018 | November, 2019 newer |
Approximate Price | ~$315 [] | ~$250 [] cheaper |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | - |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 4 GB |
GPU |
|
|
Battery Life | 10 hrs | 11.5 hrs better |
Octane V2 Score | 11,500 | - |
Storage | ||
Drive Capacity | 32/64 GB | 64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 1 port |
USB Type-C | 2 ports | 1 port |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | Yes | Yes |
Colors | - |
|
Weight | 1.69 KG / 3.73 LBS | 1.18 KG / 2.60 LBS lighter |
Buy on Amazon | Buy on Amazon |