ASUS Chromebook C523NA vs Samsung Chromebook Plus V2
ASUS Chromebook C523NA | Samsung Chromebook Plus V2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook C523NA | Chromebook Plus V2 |
Intended Market | Consumer | Consumer |
Release Date | October, 2018 | October, 2018 |
Approximate Price | ~$315 [] cheaper | ~$500 [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 12.2 " / 31.0 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | No | Yes |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 4 GB |
GPU |
|
|
Battery Life | 10 hrs | 10 hrs |
Octane V2 Score | 11,500 | 25,080 better |
Storage | ||
Drive Capacity | 32/64 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 1 port |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | Yes | Optional |
Colors | - |
|
Weight | 1.69 KG / 3.73 LBS | 1.35 KG / 2.98 LBS lighter |
Buy on Amazon | Buy on Amazon |