ASUS Chromebook CX9 (CX9400) vs ASUS Chromebook Flip C100
ASUS Chromebook CX9 (CX9400) | ASUS Chromebook Flip C100 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | ASUS |
Model | Chromebook CX9 (CX9400) | Chromebook Flip C100 |
Intended Market | Consumer | Consumer |
Release Date | - | June, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 10.1 " / 25.7 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Optional | Yes |
Pen / Stylus | Optional | - |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 2/4 GB |
GPU |
|
|
Battery Life | - | 9 hrs |
Octane V2 Score | - | 7,380 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 2 ports |
USB 3 | 2 ports | 0 ports |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | - | Yes |
Colors |
|
- |
Weight | 1.05 KG / 2.31 LBS | 0.89 KG / 1.96 LBS lighter |
Buy on Amazon | Buy on Amazon |