ASUS Chromebook CX9 (CX9400) vs ASUS Chromebook Flip CM3000
ASUS Chromebook CX9 (CX9400) | ASUS Chromebook Flip CM3000 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | ASUS |
Model | Chromebook CX9 (CX9400) | Chromebook Flip CM3000 |
Intended Market | Consumer | Consumer |
Release Date | - | June, 2021 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 10.5 " / 26.7 cm |
Screen Resolution |
|
|
Screen Technology |
|
- |
Touchscreen | Optional | Yes |
Pen / Stylus | Optional | Yes |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4 GB |
GPU |
|
- |
Battery Life | - | - |
Octane V2 Score | - | - |
Storage | ||
Drive Capacity | 128/256/512 GB | 64/128 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | - |
USB 3 | 2 ports | - |
USB Type-C | 1 port | 1 port |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | - |
Backlit Keyboard | Yes | - |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | - | - |
Colors |
|
- |
Weight | 1.05 KG / 2.31 LBS | 0.52 KG / 1.15 LBS lighter |
Buy on Amazon | Buy on Amazon |