ASUS Chromebook CX9 (CX9400) vs CTL Chromebook J5
ASUS Chromebook CX9 (CX9400) | CTL Chromebook J5 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | CTL |
Model | Chromebook CX9 (CX9400) | Chromebook J5 |
Intended Market | Consumer | Consumer |
Release Date | - | July, 2016 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Optional | Yes |
Pen / Stylus | Optional | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4 GB |
GPU |
|
|
Battery Life | - | 10 hrs |
Octane V2 Score | - | 8,900 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16/32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 3 ports |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | - | No |
Colors |
|
|
Weight | 1.05 KG / 2.31 LBS lighter | 1.59 KG / 3.51 LBS |
Buy on Amazon | Buy on Amazon |