ASUS Chromebook CX9 (CX9400) vs Dell Inspiron Chromebook 14 7000
ASUS Chromebook CX9 (CX9400) | Dell Inspiron Chromebook 14 7000 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Dell |
Model | Chromebook CX9 (CX9400) | Inspiron Chromebook 14 7000 |
Intended Market | Consumer | Consumer |
Release Date | - | January, 2019 |
Approximate Price | [] | ~$530 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Optional | Yes |
Pen / Stylus | Optional | Yes |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4 GB |
GPU |
|
|
Battery Life | - | 10 hrs |
Octane V2 Score | - | 31,575 |
Storage | ||
Drive Capacity | 128/256/512 GB | 128 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 1 port |
USB Type-C | 1 port | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | - | No |
Colors |
|
- |
Weight | 1.05 KG / 2.31 LBS lighter | 1.60 KG / 3.53 LBS |
Buy on Amazon | Buy on Amazon |