ASUS Chromebook CX9 (CX9400) vs Google Chromebook Pixel
ASUS Chromebook CX9 (CX9400) | Google Chromebook Pixel | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | |
Model | Chromebook CX9 (CX9400) | Chromebook Pixel |
Intended Market | Consumer | Consumer |
Release Date | - | March, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 12.8 " / 32.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Optional | Yes |
Pen / Stylus | Optional | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 8/16 GB |
GPU |
|
|
Battery Life | - | 12 hrs |
Octane V2 Score | - | 30,112 |
Storage | ||
Drive Capacity | 128/256/512 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 2 ports |
USB Type-C | 1 port | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | - | No |
Colors |
|
|
Weight | 1.05 KG / 2.31 LBS lighter | 1.50 KG / 3.31 LBS |
Buy on Amazon | Buy on Amazon |