ASUS Chromebook CX9 (CX9400) vs Google Pixelbook
ASUS Chromebook CX9 (CX9400) | Google Pixelbook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | |
Model | Chromebook CX9 (CX9400) | Pixelbook |
Intended Market | Consumer | Consumer |
Release Date | - | October, 2017 |
Approximate Price | [] | ~$999 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 12.3 " / 31.2 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Optional | Yes |
Pen / Stylus | Optional | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 8/16 GB |
GPU |
|
|
Battery Life | - | 10 hrs |
Octane V2 Score | - | 31,345 |
Storage | ||
Drive Capacity | 128/256/512 GB | 128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 0 ports |
USB Type-C | 1 port | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | - | Yes |
Colors |
|
- |
Weight | 1.05 KG / 2.31 LBS | 1.10 KG / 2.43 LBS |
Buy on Amazon | Buy on Amazon |