ASUS Chromebook CX9 (CX9400) vs Hisense Chromebook C11
ASUS Chromebook CX9 (CX9400) | Hisense Chromebook C11 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Hisense |
Model | Chromebook CX9 (CX9400) | Chromebook C11 |
Intended Market | Consumer | Consumer |
Release Date | - | March, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Optional better | No |
Pen / Stylus | Optional | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 2 GB |
GPU |
|
|
Battery Life | - | 8.5 hrs |
Octane V2 Score | - | 7,550 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 2 ports |
USB 3 | 2 ports | 0 ports |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | - | Yes |
Colors |
|
|
Weight | 1.05 KG / 2.31 LBS lighter | 1.50 KG / 3.31 LBS |
Buy on Amazon | Buy on Amazon |