ASUS Chromebook CX9 (CX9400) vs Lenovo Flex 5
| ASUS Chromebook CX9 (CX9400) | Lenovo Flex 5 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | Lenovo |
| Model | Chromebook CX9 (CX9400) | Flex 5 |
| Intended Market | Consumer | Consumer |
| Release Date | - | - |
| Approximate Price | [] | ~$400 [] |
| Display | ||
| Screen Size | 14.0 " / 35.6 cm | 13.0 " / 33.0 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
- |
| Touchscreen | Optional | Yes |
| Pen / Stylus | Optional | Yes |
| Performance | ||
| Processors |
|
|
| RAM | 8/16 GB | 4 GB |
| GPU |
|
- |
| Battery Life | - | 10 hrs |
| Octane V2 Score | - | 35,553 |
| Storage | ||
| Drive Capacity | 128/256/512 GB | 64 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | 0 ports | - |
| USB 3 | 2 ports | 1 port |
| USB Type-C | 1 port | 2 ports |
| WiFi | 802.11ax better | 802.11ac |
| Features | ||
| Android Applications | - | - |
| Backlit Keyboard | Yes better | No |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | No | Yes |
| Fanless | - | No |
| Colors |
|
- |
| Weight | 1.05 KG / 2.31 LBS lighter | 1.30 KG / 2.87 LBS |
| Buy on Amazon | Buy on Amazon | |