ASUS Chromebook CX9 (CX9400) vs Medion Akoya s2013
| ASUS Chromebook CX9 (CX9400) | Medion Akoya s2013 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | Medion |
| Model | Chromebook CX9 (CX9400) | Akoya s2013 |
| Intended Market | Consumer | Consumer |
| Release Date | - | - |
| Approximate Price | [] | [] |
| Display | ||
| Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
- |
| Touchscreen | Optional better | No |
| Pen / Stylus | Optional | No |
| Performance | ||
| Processors |
|
|
| RAM | 8/16 GB | 2 GB |
| GPU |
|
- |
| Battery Life | - | 8 hrs |
| Octane V2 Score | - | - |
| Storage | ||
| Drive Capacity | 128/256/512 GB | 16 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | 0 ports | 2 ports |
| USB 3 | 2 ports | 0 ports |
| USB Type-C | 1 port | 0 ports |
| WiFi | 802.11ax | - |
| Features | ||
| Android Applications | - | - |
| Backlit Keyboard | Yes better | No |
| Additional Features |
|
- |
| Physical Characteristics | ||
| Convertible | No | No |
| Fanless | - | - |
| Colors |
|
- |
| Weight | 1.05 KG / 2.31 LBS | 1.15 KG / 2.54 LBS |
| Buy on Amazon | Buy on Amazon | |