ASUS Chromebook CX9 (CX9400) vs Samsung Chromebook 2 13.3"
ASUS Chromebook CX9 (CX9400) | Samsung Chromebook 2 13.3" | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook CX9 (CX9400) | Chromebook 2 13.3" |
Intended Market | Consumer | Consumer |
Release Date | - | June, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Optional better | No |
Pen / Stylus | Optional | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4 GB |
GPU |
|
|
Battery Life | - | 8.5 hrs |
Octane V2 Score | - | 7,484 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 2 ports | 1 port |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ax better | 802.11n |
Features | ||
Android Applications | - | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | - | Yes |
Colors |
|
|
Weight | 1.05 KG / 2.31 LBS lighter | 1.40 KG / 3.09 LBS |
Buy on Amazon | Buy on Amazon |